Vineyard Ferry Status: Woods Hole–Martha's Vineyard ferry schedule
Vineyard Ferry Status is an unofficial, independent ferry tracker, not affiliated with or endorsed by the ferry operator. All schedules are inferred from AIS data — confirm actual sailing times with the ferry operator.
Ferry departure times between Woods Hole on Cape Cod and Martha's Vineyard (Vineyard Haven and Oak Bluffs), covering passenger and freight (truck/cargo) sailings. Service period May 14–Jun 15, 2026.
Departures from Woods Hole
| Departs | Arrives | To | Type | Days |
| 5:30 AM | 6:15 AM | Vineyard Haven | Freight | Daily |
| 6:00 AM | 6:45 AM | Vineyard Haven | Passenger | Daily |
| 6:35 AM | 7:20 AM | Vineyard Haven | Freight | Daily |
| 7:00 AM | 7:45 AM | Vineyard Haven | Passenger | Daily |
| 7:40 AM | 8:25 AM | Vineyard Haven | Freight | Daily |
| 8:15 AM | 9:00 AM | Vineyard Haven | Passenger | Daily |
| 8:55 AM | 9:40 AM | Vineyard Haven | Freight | Daily |
| 9:30 AM | 10:15 AM | Oak Bluffs | Passenger | Daily |
| 9:50 AM | 10:35 AM | Vineyard Haven | Freight | Daily |
| 10:45 AM | 11:30 AM | Vineyard Haven | Passenger | Daily |
| 11:10 AM | 11:55 AM | Oak Bluffs | Freight | Daily |
| 12:00 PM | 12:45 PM | Oak Bluffs | Passenger | Daily |
| 12:25 PM | 1:10 PM | Vineyard Haven | Freight | Daily |
| 1:15 PM | 2:00 PM | Vineyard Haven | Passenger | Daily |
| 1:40 PM | 2:25 PM | Oak Bluffs | Freight | Daily |
| 2:30 PM | 3:15 PM | Oak Bluffs | Passenger | Daily |
| 2:55 PM | 3:40 PM | Vineyard Haven | Freight | Daily |
| 3:45 PM | 4:30 PM | Vineyard Haven | Passenger | Daily |
| 4:10 PM | 4:55 PM | Oak Bluffs | Freight | Daily |
| 5:00 PM | 5:45 PM | Oak Bluffs | Passenger | Daily |
| 5:25 PM | 6:10 PM | Vineyard Haven | Freight | Daily |
| 6:15 PM | 7:00 PM | Vineyard Haven | Passenger | Daily |
| 6:35 PM | 7:20 PM | Vineyard Haven | Freight | Daily |
| 7:30 PM | 8:15 PM | Vineyard Haven | Passenger | Daily |
| 8:00 PM | 8:50 PM | Vineyard Haven | Freight | Daily |
| 8:30 PM | 9:15 PM | Vineyard Haven | Passenger | Daily |
| 8:45 PM | 9:30 PM | Vineyard Haven | Freight | Daily |
| 9:45 PM | 10:30 PM | Vineyard Haven | Passenger | Daily |
Departures from Vineyard Haven
| Departs | Arrives | To | Type | Days |
| 5:30 AM | 6:15 AM | Woods Hole | Freight | Daily |
| 6:00 AM | 6:45 AM | Woods Hole | Passenger | Daily |
| 6:35 AM | 7:20 AM | Woods Hole | Freight | Daily |
| 7:00 AM | 7:45 AM | Woods Hole | Passenger | Daily |
| 7:40 AM | 8:25 AM | Woods Hole | Freight | Daily |
| 8:15 AM | 9:00 AM | Woods Hole | Passenger | Daily |
| 8:45 AM | 9:30 AM | Woods Hole | Freight | Daily |
| 9:30 AM | 10:15 AM | Woods Hole | Passenger | Daily |
| 9:50 AM | 10:35 AM | Woods Hole | Freight | Daily |
| 11:10 AM | 11:55 AM | Woods Hole | Freight | Daily |
| 12:00 PM | 12:45 PM | Woods Hole | Passenger | Daily |
| 1:40 PM | 2:25 PM | Woods Hole | Freight | Daily |
| 2:30 PM | 3:15 PM | Woods Hole | Passenger | Daily |
| 4:10 PM | 4:55 PM | Woods Hole | Freight | Daily |
| 5:00 PM | 5:45 PM | Woods Hole | Passenger | Daily |
| 6:35 PM | 7:20 PM | Woods Hole | Freight | Daily |
| 7:15 PM | 8:00 PM | Woods Hole | Passenger | Daily |
| 7:30 PM | 8:15 PM | Woods Hole | Freight | Daily |
| 8:30 PM | 9:15 PM | Woods Hole | Passenger | Daily |
| 9:00 PM | 9:45 PM | Woods Hole | Freight | Daily |
| 9:30 PM | 10:15 PM | Woods Hole | Passenger | Daily |
Departures from Oak Bluffs
| Departs | Arrives | To | Type | Days |
| 10:45 AM | 11:30 AM | Woods Hole | Passenger | Daily |
| 12:25 PM | 1:10 PM | Woods Hole | Freight | Daily |
| 1:15 PM | 2:00 PM | Woods Hole | Passenger | Daily |
| 2:55 PM | 3:40 PM | Woods Hole | Freight | Daily |
| 3:45 PM | 4:30 PM | Woods Hole | Passenger | Daily |
| 5:25 PM | 6:10 PM | Woods Hole | Freight | Daily |
| 6:15 PM | 7:00 PM | Woods Hole | Passenger | Daily |
All schedules are inferred from AIS vessel-tracking data (last updated June 3, 2026); confirm actual sailing times with the ferry operator. Live vessel positions are shown on the interactive map above (requires JavaScript).